Usage Statistics for ovff.org

Summary Period: April 2007
Generated 02-May-2007 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 285381
Total Files 217436
Total Pages 227117
Total Visits 26892
Total KBytes 1021941
Total Unique Sites 13505
Total Unique URLs 1845
Total Unique Referrers 3463
Total Unique User Agents 1121
. Avg Max
Hits per Hour 396 5388
Hits per Day 9512 26489
Files per Day 7247 20060
Pages per Day 7570 23963
Visits per Day 896 1102
KBytes per Day 34065 111469
Hits by Response Code
Undefined response code 2
Code 200 - OK 217436
Code 206 - Partial Content 408
Code 301 - Moved Permanently 593
Code 302 - Found 54
Code 304 - Not Modified 2346
Code 400 - Bad Request 89
Code 403 - Forbidden 17
Code 404 - Not Found 64208
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 183
Code 500 - Internal Server Error 39
Code 501 - Not Implemented 4

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 7498 2.63% 5235 2.41% 4892 2.15% 941 3.50% 1135 8.40% 111469 10.91%
2 7527 2.64% 5173 2.38% 4833 2.13% 976 3.63% 1394 10.32% 60920 5.96%
3 5518 1.93% 3345 1.54% 2812 1.24% 1101 4.09% 1443 10.68% 35895 3.51%
4 6549 2.29% 3276 1.51% 2860 1.26% 1067 3.97% 1412 10.46% 36671 3.59%
5 4709 1.65% 2110 0.97% 1902 0.84% 968 3.60% 1315 9.74% 24312 2.38%
6 4958 1.74% 2367 1.09% 2192 0.97% 880 3.27% 1152 8.53% 26279 2.57%
7 8924 3.13% 2215 1.02% 6657 2.93% 735 2.73% 931 6.89% 21866 2.14%
8 8028 2.81% 1950 0.90% 6059 2.67% 699 2.60% 901 6.67% 25323 2.48%
9 12524 4.39% 2394 1.10% 8406 3.70% 772 2.87% 935 6.92% 26216 2.57%
10 4199 1.47% 2145 0.99% 1948 0.86% 778 2.89% 890 6.59% 37645 3.68%
11 11247 3.94% 9451 4.35% 9193 4.05% 786 2.92% 951 7.04% 26150 2.56%
12 26489 9.28% 19985 9.19% 23963 10.55% 1102 4.10% 1179 8.73% 42564 4.17%
13 21443 7.51% 20060 9.23% 19572 8.62% 951 3.54% 1002 7.42% 27334 2.67%
14 20533 7.19% 19343 8.90% 18986 8.36% 663 2.47% 711 5.26% 37913 3.71%
15 19313 6.77% 18211 8.38% 17939 7.90% 924 3.44% 920 6.81% 52242 5.11%
16 15832 5.55% 14715 6.77% 14108 6.21% 986 3.67% 964 7.14% 64512 6.31%
17 16004 5.61% 15072 6.93% 14672 6.46% 870 3.24% 966 7.15% 23081 2.26%
18 15179 5.32% 14180 6.52% 13779 6.07% 882 3.28% 917 6.79% 24041 2.35%
19 14503 5.08% 13441 6.18% 13253 5.84% 873 3.25% 793 5.87% 25031 2.45%
20 13593 4.76% 12469 5.73% 11972 5.27% 952 3.54% 888 6.58% 39574 3.87%
21 10145 3.55% 9004 4.14% 8454 3.72% 982 3.65% 976 7.23% 24638 2.41%
22 4558 1.60% 3567 1.64% 3095 1.36% 970 3.61% 944 6.99% 31205 3.05%
23 3567 1.25% 2482 1.14% 2058 0.91% 936 3.48% 909 6.73% 33536 3.28%
24 3081 1.08% 2085 0.96% 1594 0.70% 823 3.06% 783 5.80% 18663 1.83%
25 3865 1.35% 2742 1.26% 2389 1.05% 881 3.28% 780 5.78% 19801 1.94%
26 3956 1.39% 2417 1.11% 2600 1.14% 1000 3.72% 896 6.63% 24448 2.39%
27 2872 1.01% 2088 0.96% 1753 0.77% 965 3.59% 852 6.31% 20854 2.04%
28 3114 1.09% 2121 0.98% 1892 0.83% 962 3.58% 801 5.93% 19813 1.94%
29 2829 0.99% 1843 0.85% 1668 0.73% 771 2.87% 711 5.26% 30987 3.03%
30 2824 0.99% 1950 0.90% 1616 0.71% 780 2.90% 755 5.59% 28957 2.83%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 10675 3.74% 297 8925 4.10% 285 8567 3.77% 1527 45799 4.48%
1 371 11139 3.90% 311 9344 4.30% 308 9256 4.08% 1939 58180 5.69%
2 517 15533 5.44% 314 9446 4.34% 453 13617 6.00% 1299 38975 3.81%
3 363 10895 3.82% 303 9109 4.19% 298 8957 3.94% 1230 36891 3.61%
4 345 10358 3.63% 282 8474 3.90% 276 8290 3.65% 1258 37753 3.69%
5 351 10532 3.69% 289 8699 4.00% 284 8537 3.76% 1069 32063 3.14%
6 345 10377 3.64% 285 8572 3.94% 278 8355 3.68% 1285 38546 3.77%
7 373 11199 3.92% 290 8709 4.01% 299 8998 3.96% 1839 55169 5.40%
8 428 12860 4.51% 285 8565 3.94% 353 10603 4.67% 1681 50442 4.94%
9 417 12518 4.39% 294 8832 4.06% 334 10023 4.41% 1386 41587 4.07%
10 353 10618 3.72% 287 8619 3.96% 267 8027 3.53% 1252 37574 3.68%
11 359 10779 3.78% 293 8794 4.04% 273 8190 3.61% 1584 47508 4.65%
12 373 11206 3.93% 312 9385 4.32% 287 8627 3.80% 1607 48219 4.72%
13 433 13013 4.56% 317 9523 4.38% 350 10515 4.63% 1326 39787 3.89%
14 587 17639 6.18% 331 9930 4.57% 489 14696 6.47% 1586 47590 4.66%
15 466 13982 4.90% 326 9805 4.51% 370 11104 4.89% 2218 66525 6.51%
16 426 12787 4.48% 324 9739 4.48% 311 9357 4.12% 1376 41291 4.04%
17 459 13784 4.83% 310 9314 4.28% 356 10698 4.71% 1186 35587 3.48%
18 402 12075 4.23% 318 9541 4.39% 296 8899 3.92% 1448 43426 4.25%
19 382 11468 4.02% 300 9001 4.14% 285 8556 3.77% 1042 31265 3.06%
20 358 10754 3.77% 295 8857 4.07% 280 8419 3.71% 1040 31214 3.05%
21 362 10878 3.81% 304 9123 4.20% 286 8599 3.79% 1296 38886 3.81%
22 336 10092 3.54% 279 8395 3.86% 267 8010 3.53% 1353 40590 3.97%
23 340 10220 3.58% 291 8735 4.02% 273 8217 3.62% 1236 37072 3.63%

Top 30 of 1845 Total URLs
# Hits KBytes URL
1 157924 55.34% 76287 7.46% /
2 3505 1.23% 25013 2.45% /pegasus/images/pegasus3small.jpg
3 3195 1.12% 4284 0.42% /favicon.ico
4 2710 0.95% 856 0.08% /ovff22/images/bullets/new-star.gif
5 1704 0.60% 8855 0.87% /cgi-bin/guestbook/guestbook.cgi
6 1055 0.37% 5055 0.49% /pegasus/songs/madeira.html
7 920 0.32% 553 0.05% /ovff22/images/bullets/blt-pegasus-22h.gif
8 907 0.32% 172 0.02% /ovff22/images/css.gif
9 903 0.32% 1640 0.16% /ovff22/images/html401.png
10 747 0.26% 74078 7.25% /webalizer/usage_200704.html
11 573 0.20% 5822 0.57% /pegasus/common/peggy.css
12 535 0.19% 2185 0.21% /pegasus-22/images/pegasus-header-full.gif
13 533 0.19% 4844 0.47% /ovff22/common/ovff22.css
14 519 0.18% 31929 3.12% /webalizer/usage_200611.html
15 512 0.18% 64297 6.29% /webalizer/usage_200701.html
16 506 0.18% 76 0.01% /ovff22/images/bullets/blt-handLeft.gif
17 488 0.17% 5469 0.54% /pegasus/
18 436 0.15% 2327 0.23% /webalizer/
19 380 0.13% 3415 0.33% /ovff23/common/ovff23.css
20 343 0.12% 3766 0.37% /pegasus.html
21 324 0.11% 573 0.06% /ovff23/images/html401.png
22 323 0.11% 115 0.01% /ovff23/images/bullets/blt-graySphere.gif
23 323 0.11% 59 0.01% /ovff23/images/css.gif
24 322 0.11% 189 0.02% /ovff23/images/bullets/blt-pegasus-22h.gif
25 321 0.11% 40605 3.97% /webalizer/usage_200703.html
26 317 0.11% 39102 3.83% /webalizer/usage_200702.html
27 313 0.11% 2420 0.24% /ovff23/images/index-bg-wolf.gif
28 302 0.11% 12921 1.26% /pegasus/images/peglogo.jpg
29 290 0.10% 57236 5.60% /history/program-books/pb-ovff21.pdf
30 289 0.10% 12927 1.26% /pegasus/songs/

Top 10 of 1845 Total URLs By KBytes
# Hits KBytes URL
1 157924 55.34% 76287 7.46% /
2 747 0.26% 74078 7.25% /webalizer/usage_200704.html
3 512 0.18% 64297 6.29% /webalizer/usage_200701.html
4 290 0.10% 57236 5.60% /history/program-books/pb-ovff21.pdf
5 321 0.11% 40605 3.97% /webalizer/usage_200703.html
6 317 0.11% 39102 3.83% /webalizer/usage_200702.html
7 69 0.02% 33676 3.30% /history/program-books/pb-ovff18.pdf
8 519 0.18% 31929 3.12% /webalizer/usage_200611.html
9 77 0.03% 31903 3.12% /history/program-books/pb-ovff17.pdf
10 104 0.04% 27199 2.66% /history/program-books/pb-ovff20.pdf

Top 10 of 1011 Total Entry Pages
# Hits Visits URL
1 157924 55.34% 4151 16.61% /
2 1055 0.37% 585 2.34% /pegasus/songs/madeira.html
3 1704 0.60% 358 1.43% /cgi-bin/guestbook/guestbook.cgi
4 237 0.08% 226 0.90% /webalizer/usage_200604.html
5 343 0.12% 218 0.87% /pegasus.html
6 519 0.18% 198 0.79% /webalizer/usage_200611.html
7 232 0.08% 191 0.76% /pegasus/songs/rhinotillexomania.html
8 747 0.26% 188 0.75% /webalizer/usage_200704.html
9 488 0.17% 187 0.75% /pegasus/
10 245 0.09% 181 0.72% /pegasus/songs/march-of-cambreadth.html

Top 10 of 1010 Total Exit Pages
# Hits Visits URL
1 157924 55.34% 3698 15.02% /
2 1055 0.37% 568 2.31% /pegasus/songs/madeira.html
3 1704 0.60% 338 1.37% /cgi-bin/guestbook/guestbook.cgi
4 436 0.15% 299 1.21% /webalizer/
5 488 0.17% 248 1.01% /pegasus/
6 519 0.18% 195 0.79% /webalizer/usage_200611.html
7 747 0.26% 195 0.79% /webalizer/usage_200704.html
8 232 0.08% 191 0.78% /pegasus/songs/rhinotillexomania.html
9 343 0.12% 179 0.73% /pegasus.html
10 198 0.07% 162 0.66% /pegasus/songs/supermans-sex-life-boogie.html

Top 30 of 13505 Total Sites
# Hits Files KBytes Visits Hostname
1 136890 47.97% 136890 62.96% 0 0.00% 341 1.27% 118.62.kntelecom-pts-gts-cz.upl.cz
2 6388 2.24% 3 0.00% 2064 0.20% 5 0.02% p54804f41.dip.t-dialin.net
3 4794 1.68% 2 0.00% 1517 0.15% 8 0.03% p548064cc.dip.t-dialin.net
4 4564 1.60% 1 0.00% 1328 0.13% 2 0.01% p54807e92.dip.t-dialin.net
5 4459 1.56% 3 0.00% 1557 0.15% 4 0.01% p54806136.dip.t-dialin.net
6 2568 0.90% 66 0.03% 1021 0.10% 10 0.04% 167.88.201.100
7 2410 0.84% 1652 0.76% 16179 1.58% 196 0.73% livebot-65-55-212-90.search.live.com
8 1911 0.67% 1911 0.88% 0 0.00% 36 0.13% biuro.teleaudio.pl
9 1454 0.51% 253 0.12% 4376 0.43% 164 0.61% livebot-65-55-208-133.search.live.com
10 1440 0.50% 196 0.09% 4012 0.39% 174 0.65% livebot-65-55-208-125.search.live.com
11 1369 0.48% 186 0.09% 2213 0.22% 164 0.61% livebot-65-55-208-132.search.live.com
12 1332 0.47% 184 0.08% 4714 0.46% 170 0.63% livebot-65-55-208-130.search.live.com
13 1310 0.46% 159 0.07% 1166 0.11% 186 0.69% livebot-65-55-208-124.search.live.com
14 1270 0.45% 216 0.10% 2342 0.23% 163 0.61% livebot-65-55-208-131.search.live.com
15 1234 0.43% 1234 0.57% 11324 1.11% 20 0.07% 209.200.51.220
16 1175 0.41% 510 0.23% 4292 0.42% 255 0.95% livebot-65-54-188-73.search.live.com
17 1163 0.41% 996 0.46% 7389 0.72% 2 0.01% 70.42.51.10
18 1144 0.40% 212 0.10% 3384 0.33% 132 0.49% livebot-65-55-208-134.search.live.com
19 1140 0.40% 1140 0.52% 10832 1.06% 23 0.09% 67.55.76.101
20 1132 0.40% 380 0.17% 7053 0.69% 125 0.46% crawl-66-249-72-102.googlebot.com
21 1105 0.39% 1057 0.49% 8901 0.87% 110 0.41% crawler4.irl.cs.tamu.edu
22 1047 0.37% 1046 0.48% 4238 0.41% 37 0.14% 201.230.204.158
23 862 0.30% 862 0.40% 104970 10.27% 3 0.01% 66.90.103.105
24 792 0.28% 792 0.36% 8636 0.85% 19 0.07% 69.42.74.85.tungsten-enterprises.com
25 724 0.25% 310 0.14% 2957 0.29% 172 0.64% livebot-65-54-188-74.search.live.com
26 677 0.24% 133 0.06% 973 0.10% 95 0.35% livebot-65-55-208-123.search.live.com
27 664 0.23% 187 0.09% 1984 0.19% 70 0.26% crawl-66-249-66-7.googlebot.com
28 601 0.21% 0 0.00% 158 0.02% 1 0.00% dslb-084-062-009-111.pools.arcor-ip.net
29 574 0.20% 0 0.00% 151 0.01% 0 0.00% ct501019.inktomisearch.com
30 551 0.19% 532 0.24% 2260 0.22% 140 0.52% worio.com

Top 10 of 13505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 862 0.30% 862 0.40% 104970 10.27% 3 0.01% 66.90.103.105
2 211 0.07% 211 0.10% 21592 2.11% 3 0.01% 75-132-120-74.dhcp.stls.mo.charter.com
3 172 0.06% 172 0.08% 21194 2.07% 47 0.17% 69.31.85.146
4 217 0.08% 217 0.10% 16279 1.59% 2 0.01% adsl-75-49-236-169.dsl.stlsmo.sbcglobal.net
5 2410 0.84% 1652 0.76% 16179 1.58% 196 0.73% livebot-65-55-212-90.search.live.com
6 220 0.08% 213 0.10% 11792 1.15% 129 0.48% 75.126.42.198-static.reverse.softlayer.com
7 17 0.01% 17 0.01% 11346 1.11% 5 0.02% lj611044.inktomisearch.com
8 1234 0.43% 1234 0.57% 11324 1.11% 20 0.07% 209.200.51.220
9 91 0.03% 91 0.04% 11254 1.10% 2 0.01% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
10 1140 0.40% 1140 0.52% 10832 1.06% 23 0.09% 67.55.76.101

Top 30 of 3463 Total Referrers
# Hits Referrer
1 60833 21.32% - (Direct Request)
2 14222 4.98% http://ovff.org/cgi-bin/yabb2/YaBB.pl
3 4498 1.58% http://www.youngsbabe.info
4 4028 1.41% http://www.statusrank.com/
5 3596 1.26% http://www.rosnalogi.info
6 3588 1.26% http://www.newsfront.info
7 3583 1.26% http://www.topaudit.info
8 3576 1.25% http://www.blogaudit.info
9 3573 1.25% http://www.consult1c.info
10 3572 1.25% http://www.agrofond.info
11 3572 1.25% http://www.finaudit.info
12 3568 1.25% http://www.fin-marketing.info
13 3563 1.25% http://www.rusaudit.info
14 3556 1.25% http://www.buhinfo.info
15 3556 1.25% http://www.buhnet.info
16 3555 1.25% http://www.rosnds.info
17 3554 1.25% http://www.buhaudit.info
18 3553 1.25% http://www.myrambler.info
19 3553 1.25% http://www.rusconsulting.info
20 3552 1.24% http://www.4buh.info
21 3551 1.24% http://www.rosmarketing.info
22 3549 1.24% http://www.newsanalysis.info
23 3548 1.24% http://www.auditforum.info
24 3546 1.24% http://www.mohovoe.info
25 3545 1.24% http://www.blogconsulting.info
26 3544 1.24% http://www.nalexpert.info
27 3543 1.24% http://www.top1c.info
28 3540 1.24% http://www.aconsultant.info
29 3535 1.24% http://www.buhnews.info
30 3535 1.24% http://www.consplus.info

Top 20 of 1141 Total Search Strings
# Hits Search String
1 66 2.50% rhinotillexomania
2 65 2.46% have some madeira my dear
3 59 2.23% banned from argo
4 58 2.20% march of cambreadth
5 43 1.63% pegasus
6 33 1.25% ovff
7 32 1.21% superman sex
8 25 0.95% winged horse
9 24 0.91% captain jack and the mermaid
10 24 0.91% cat on fire
11 24 0.91% hope eyrie
12 23 0.87% pegasus awards
13 22 0.83% pegasus drawings
14 19 0.72% banned from argo lyrics
15 18 0.68% moon gif
16 17 0.64% close your eyes lyrics
17 16 0.61% http://*:*@www bangbus
18 16 0.61% knight in white satin
19 16 0.61% knights in white satin
20 16 0.61% rob balder

Top 15 of 1121 Total User Agents
# Hits User Agent
1 141829 49.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 16061 5.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 13112 4.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6968 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4993 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3852 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 3578 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3409 1.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 3005 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2583 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
11 2430 0.85% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
12 2050 0.72% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
13 1720 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
14 1404 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1250 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2007

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 137182 48.07% 136934 62.98% 2711 0.27% Czech Republic
2 50079 17.55% 29422 13.53% 405985 39.73% US Commercial
3 42866 15.02% 16123 7.42% 174339 17.06% Network
4 32676 11.45% 18736 8.62% 314499 30.77% Unresolved/Unknown
5 3728 1.31% 3152 1.45% 6686 0.65% Poland
6 2680 0.94% 2429 1.12% 21495 2.10% US Educational
7 1652 0.58% 611 0.28% 4568 0.45% Brazil
8 1277 0.45% 818 0.38% 7577 0.74% Japan
9 1210 0.42% 774 0.36% 11016 1.08% Germany
10 1059 0.37% 979 0.45% 8187 0.80% Canada
11 880 0.31% 645 0.30% 10661 1.04% Russian Federation
12 724 0.25% 544 0.25% 2401 0.23% India
13 693 0.24% 623 0.29% 8082 0.79% United Kingdom
14 585 0.20% 464 0.21% 2158 0.21% China
15 439 0.15% 371 0.17% 1755 0.17% Mexico
16 437 0.15% 391 0.18% 1792 0.18% Turkey
17 424 0.15% 264 0.12% 2188 0.21% Israel
18 417 0.15% 102 0.05% 1380 0.14% Italy
19 386 0.14% 168 0.08% 364 0.04% Spain
20 386 0.14% 377 0.17% 1800 0.18% Malaysia
21 370 0.13% 340 0.16% 2386 0.23% Norway
22 316 0.11% 282 0.13% 2050 0.20% Australia
23 295 0.10% 116 0.05% 1050 0.10% Argentina
24 254 0.09% 124 0.06% 615 0.06% France
25 253 0.09% 224 0.10% 1246 0.12% Austria
26 246 0.09% 33 0.02% 215 0.02% Singapore
27 207 0.07% 158 0.07% 1199 0.12% Romania
28 205 0.07% 101 0.05% 1674 0.16% Colombia
29 193 0.07% 173 0.08% 1498 0.15% Non-Profit Organization
30 176 0.06% 163 0.07% 1581 0.15% United States