Usage Statistics for ovff.org

Summary Period: May 2007
Generated 01-Jun-2007 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 211460
Total Files 173564
Total Pages 174477
Total Visits 27443
Total KBytes 1109296
Total Unique Sites 10515
Total Unique URLs 2046
Total Unique Referrers 3031
Total Unique User Agents 1283
. Avg Max
Hits per Hour 284 3529
Hits per Day 6821 17319
Files per Day 5598 16284
Pages per Day 5628 16091
Visits per Day 885 1036
KBytes per Day 35784 52332
Hits by Response Code
Code 200 - OK 173564
Code 206 - Partial Content 327
Code 301 - Moved Permanently 535
Code 302 - Found 5
Code 304 - Not Modified 2953
Code 400 - Bad Request 50
Code 403 - Forbidden 23
Code 404 - Not Found 33856
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 127
Code 500 - Internal Server Error 17
Code 501 - Not Implemented 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 2971 1.40% 2159 1.24% 1689 0.97% 1003 3.65% 966 9.19% 23271 2.10%
2 2637 1.25% 1875 1.08% 1510 0.87% 865 3.15% 793 7.54% 18902 1.70%
3 2802 1.33% 1897 1.09% 1516 0.87% 903 3.29% 769 7.31% 19527 1.76%
4 3062 1.45% 2014 1.16% 1622 0.93% 911 3.32% 827 7.86% 21170 1.91%
5 2250 1.06% 1444 0.83% 1158 0.66% 755 2.75% 685 6.51% 14735 1.33%
6 4167 1.97% 3622 2.09% 3292 1.89% 777 2.83% 710 6.75% 32885 2.96%
7 2848 1.35% 2247 1.29% 1767 1.01% 653 2.38% 624 5.93% 27785 2.50%
8 3004 1.42% 2302 1.33% 1801 1.03% 1017 3.71% 915 8.70% 29361 2.65%
9 2923 1.38% 2337 1.35% 1742 1.00% 821 2.99% 763 7.26% 24967 2.25%
10 5584 2.64% 4538 2.61% 4470 2.56% 931 3.39% 792 7.53% 32474 2.93%
11 6415 3.03% 5439 3.13% 5358 3.07% 998 3.64% 810 7.70% 39006 3.52%
12 8136 3.85% 2936 1.69% 7207 4.13% 884 3.22% 768 7.30% 33860 3.05%
13 6564 3.10% 5844 3.37% 5594 3.21% 836 3.05% 755 7.18% 43651 3.93%
14 4033 1.91% 2960 1.71% 3051 1.75% 856 3.12% 811 7.71% 22044 1.99%
15 2747 1.30% 2154 1.24% 1502 0.86% 856 3.12% 829 7.88% 31304 2.82%
16 3373 1.60% 2267 1.31% 1817 1.04% 839 3.06% 747 7.10% 40621 3.66%
17 2773 1.31% 2127 1.23% 1705 0.98% 935 3.41% 768 7.30% 36526 3.29%
18 3709 1.75% 1983 1.14% 2638 1.51% 891 3.25% 736 7.00% 35608 3.21%
19 2808 1.33% 2121 1.22% 1884 1.08% 775 2.82% 682 6.49% 49890 4.50%
20 3246 1.54% 2160 1.24% 1914 1.10% 837 3.05% 733 6.97% 38545 3.47%
21 9316 4.41% 8525 4.91% 8123 4.66% 884 3.22% 770 7.32% 40001 3.61%
22 14991 7.09% 14038 8.09% 13607 7.80% 894 3.26% 744 7.08% 47042 4.24%
23 15671 7.41% 14923 8.60% 14489 8.30% 792 2.89% 698 6.64% 38527 3.47%
24 17319 8.19% 16284 9.38% 15338 8.79% 1006 3.67% 862 8.20% 52332 4.72%
25 15840 7.49% 14029 8.08% 14499 8.31% 1003 3.65% 791 7.52% 47387 4.27%
26 14635 6.92% 11796 6.80% 13588 7.79% 972 3.54% 711 6.76% 51537 4.65%
27 17209 8.14% 15365 8.85% 16091 9.22% 900 3.28% 721 6.86% 41119 3.71%
28 13430 6.35% 12621 7.27% 12262 7.03% 828 3.02% 711 6.76% 41037 3.70%
29 9955 4.71% 6912 3.98% 8319 4.77% 931 3.39% 892 8.48% 50189 4.52%
30 3328 1.57% 2650 1.53% 2129 1.22% 1036 3.78% 897 8.53% 46942 4.23%
31 3714 1.76% 1995 1.15% 2795 1.60% 942 3.43% 792 7.53% 37053 3.34%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9996 4.73% 258 8028 4.63% 281 8718 5.00% 1426 44198 3.98%
1 272 8438 3.99% 240 7450 4.29% 228 7079 4.06% 1547 47958 4.32%
2 267 8292 3.92% 238 7378 4.25% 230 7146 4.10% 1251 38782 3.50%
3 263 8175 3.87% 233 7240 4.17% 227 7050 4.04% 1288 39921 3.60%
4 271 8424 3.98% 237 7373 4.25% 232 7211 4.13% 1309 40577 3.66%
5 356 11054 5.23% 221 6854 3.95% 311 9668 5.54% 1475 45710 4.12%
6 349 10826 5.12% 214 6634 3.82% 302 9379 5.38% 1543 47843 4.31%
7 226 7020 3.32% 200 6217 3.58% 184 5733 3.29% 1360 42158 3.80%
8 302 9379 4.44% 205 6369 3.67% 250 7755 4.44% 1582 49047 4.42%
9 236 7334 3.47% 197 6117 3.52% 178 5525 3.17% 1542 47795 4.31%
10 231 7189 3.40% 199 6190 3.57% 180 5594 3.21% 1391 43115 3.89%
11 268 8313 3.93% 210 6515 3.75% 197 6124 3.51% 1455 45090 4.06%
12 279 8658 4.09% 211 6570 3.79% 219 6791 3.89% 1511 46841 4.22%
13 251 7795 3.69% 220 6831 3.94% 193 6007 3.44% 1614 50039 4.51%
14 257 7975 3.77% 228 7087 4.08% 200 6223 3.57% 1800 55806 5.03%
15 296 9190 4.35% 260 8082 4.66% 236 7316 4.19% 1710 53002 4.78%
16 261 8111 3.84% 224 6950 4.00% 198 6165 3.53% 1459 45217 4.08%
17 267 8299 3.92% 232 7216 4.16% 212 6594 3.78% 1593 49392 4.45%
18 406 12609 5.96% 374 11614 6.69% 359 11157 6.39% 1436 44525 4.01%
19 269 8353 3.95% 241 7490 4.32% 224 6956 3.99% 1482 45932 4.14%
20 267 8285 3.92% 239 7426 4.28% 216 6709 3.85% 1528 47382 4.27%
21 256 7959 3.76% 220 6839 3.94% 210 6532 3.74% 1359 42126 3.80%
22 269 8346 3.95% 234 7280 4.19% 222 6889 3.95% 1525 47263 4.26%
23 369 11440 5.41% 252 7814 4.50% 327 10156 5.82% 1599 49576 4.47%

Top 30 of 2046 Total URLs
# Hits KBytes URL
1 113735 53.79% 86288 7.78% /
2 3144 1.49% 22425 2.02% /pegasus/images/pegasus3small.jpg
3 2764 1.31% 3643 0.33% /favicon.ico
4 2637 1.25% 317544 28.63% /webalizer/usage_200705.html
5 2246 1.06% 721 0.06% /ovff22/images/bullets/new-star.gif
6 1963 0.93% 12120 1.09% /cgi-bin/guestbook/guestbook.cgi
7 1056 0.50% 582 0.05% /ovff22/images/bullets/blt-pegasus-22h.gif
8 1042 0.49% 1725 0.16% /ovff22/images/html401.png
9 1040 0.49% 179 0.02% /ovff22/images/css.gif
10 715 0.34% 40397 3.64% /webalizer/usage_200611.html
11 704 0.33% 2537 0.23% /pegasus-22/images/pegasus-header-full.gif
12 672 0.32% 88 0.01% /ovff22/images/bullets/blt-handLeft.gif
13 671 0.32% 6291 0.57% /pegasus/common/peggy.css
14 521 0.25% 4237 0.38% /ovff23/common/ovff23.css
15 483 0.23% 785 0.07% /ovff23/images/html401.png
16 483 0.23% 5087 0.46% /pegasus/
17 481 0.23% 81 0.01% /ovff23/images/css.gif
18 456 0.22% 3914 0.35% /ovff22/common/ovff22.css
19 430 0.20% 152 0.01% /ovff23/images/bullets/blt-graySphere.gif
20 418 0.20% 3148 0.28% /ovff23/images/index-bg-wolf.gif
21 416 0.20% 239 0.02% /ovff23/images/bullets/blt-pegasus-22h.gif
22 407 0.19% 1508 0.14% /webalizer/
23 403 0.19% 3872 0.35% /pegasus.html
24 382 0.18% 14888 1.34% /pegasus/images/peglogo.jpg
25 303 0.14% 1630 0.15% /pegasus/songs/banned-from-argo.html
26 298 0.14% 5381 0.49% /webalizer/usage_200604.html
27 291 0.14% 13078 1.18% /pegasus/songs/
28 278 0.13% 2260 0.20% /forum.html
29 242 0.11% 12957 1.17% /pegasus/winners/
30 217 0.10% 837 0.08% /pegasus/songs/march-of-cambreadth.html

Top 10 of 2046 Total URLs By KBytes
# Hits KBytes URL
1 2637 1.25% 317544 28.63% /webalizer/usage_200705.html
2 113735 53.79% 86288 7.78% /
3 160 0.08% 47616 4.29% /history/program-books/pb-ovff21.pdf
4 145 0.07% 40926 3.69% /history/program-books/pb-ovff18.pdf
5 715 0.34% 40397 3.64% /webalizer/usage_200611.html
6 61 0.03% 39776 3.59% /history/program-books/pb-ovff17.pdf
7 100 0.05% 26813 2.42% /history/program-books/pb-ovff20.pdf
8 3144 1.49% 22425 2.02% /pegasus/images/pegasus3small.jpg
9 142 0.07% 18110 1.63% /webalizer/usage_200612.html
10 382 0.18% 14888 1.34% /pegasus/images/peglogo.jpg

Top 10 of 1046 Total Entry Pages
# Hits Visits URL
1 113735 53.79% 3207 12.34% /
2 2637 1.25% 1042 4.01% /webalizer/usage_200705.html
3 1963 0.93% 511 1.97% /cgi-bin/guestbook/guestbook.cgi
4 298 0.14% 287 1.10% /webalizer/usage_200604.html
5 403 0.19% 280 1.08% /pegasus.html
6 715 0.34% 221 0.85% /webalizer/usage_200611.html
7 483 0.23% 216 0.83% /pegasus/
8 203 0.10% 179 0.69% /pegasus/songs/supermans-sex-life-boogie.html
9 209 0.10% 178 0.68% /pegasus/people/frank-hayes.html
10 217 0.10% 166 0.64% /pegasus/songs/march-of-cambreadth.html

Top 10 of 1053 Total Exit Pages
# Hits Visits URL
1 113735 53.79% 2784 10.84% /
2 2637 1.25% 1017 3.96% /webalizer/usage_200705.html
3 1963 0.93% 515 2.01% /cgi-bin/guestbook/guestbook.cgi
4 407 0.19% 359 1.40% /webalizer/
5 483 0.23% 274 1.07% /pegasus/
6 403 0.19% 235 0.92% /pegasus.html
7 715 0.34% 208 0.81% /webalizer/usage_200611.html
8 203 0.10% 176 0.69% /pegasus/songs/supermans-sex-life-boogie.html
9 209 0.10% 166 0.65% /pegasus/people/frank-hayes.html
10 186 0.09% 154 0.60% /pegasus/songs/close-your-eyes.html

Top 30 of 10515 Total Sites
# Hits Files KBytes Visits Hostname
1 89150 42.16% 89143 51.36% 0 0.00% 198 0.72% 118.62.kntelecom-pts-gts-cz.upl.cz
2 4544 2.15% 0 0.00% 1194 0.11% 1 0.00% p54807a93.dip.t-dialin.net
3 3908 1.85% 3908 2.25% 358 0.03% 11 0.04% opalnet.pl
4 2664 1.26% 2664 1.53% 10864 0.98% 3 0.01% unknown.ord.scnet.net
5 2085 0.99% 0 0.00% 603 0.05% 1 0.00% i5387efab.versanet.de
6 2059 0.97% 2 0.00% 842 0.08% 13 0.05% i5387ccfa.versanet.de
7 2026 0.96% 2024 1.17% 0 0.00% 35 0.13% biuro.teleaudio.pl
8 1698 0.80% 1698 0.98% 100588 9.07% 323 1.18% 209.200.51.220
9 1689 0.80% 1689 0.97% 106350 9.59% 286 1.04% 67.55.76.101
10 1506 0.71% 1506 0.87% 98755 8.90% 304 1.11% 69.42.74.85.tungsten-enterprises.com
11 1457 0.69% 1457 0.84% 5940 0.54% 2 0.01% ns71.serverquality.com
12 1374 0.65% 1374 0.79% 5602 0.51% 2 0.01% 204.14.110.100
13 1338 0.63% 1338 0.77% 5455 0.49% 3 0.01% 615293.ds.nac.net
14 1255 0.59% 1255 0.72% 5117 0.46% 2 0.01% 616768.ds.nac.net
15 1208 0.57% 1208 0.70% 4925 0.44% 2 0.01% 2.ae.344a.static.theplanet.com
16 1196 0.57% 543 0.31% 5138 0.46% 284 1.03% livebot-65-54-188-73.search.live.com
17 1107 0.52% 0 0.00% 320 0.03% 1 0.00% i5387da81.versanet.de
18 1096 0.52% 0 0.00% 317 0.03% 1 0.00% i5387dfe8.versanet.de
19 1078 0.51% 766 0.44% 6896 0.62% 10 0.04% 69.25.71.12
20 1069 0.51% 973 0.56% 6121 0.55% 1 0.00% p15201399.pureserver.info
21 1016 0.48% 2 0.00% 531 0.05% 2 0.01% i5387e3b7.versanet.de
22 930 0.44% 438 0.25% 3019 0.27% 88 0.32% ns.km23227-04.keymachine.de
23 902 0.43% 823 0.47% 5870 0.53% 27 0.10% crs056.goo.ne.jp
24 786 0.37% 704 0.41% 5286 0.48% 107 0.39% c06.entireweb.com
25 732 0.35% 0 0.00% 212 0.02% 1 0.00% i5387c42c.versanet.de
26 718 0.34% 0 0.00% 189 0.02% 0 0.00% ct501019.inktomisearch.com
27 713 0.34% 260 0.15% 2731 0.25% 141 0.51% livebot-65-55-208-132.search.live.com
28 670 0.32% 244 0.14% 4929 0.44% 135 0.49% livebot-65-55-208-133.search.live.com
29 647 0.31% 419 0.24% 6458 0.58% 100 0.36% crawl-66-249-70-187.googlebot.com
30 646 0.31% 291 0.17% 2648 0.24% 154 0.56% livebot-65-54-188-74.search.live.com

Top 10 of 10515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1689 0.80% 1689 0.97% 106350 9.59% 286 1.04% 67.55.76.101
2 1698 0.80% 1698 0.98% 100588 9.07% 323 1.18% 209.200.51.220
3 1506 0.71% 1506 0.87% 98755 8.90% 304 1.11% 69.42.74.85.tungsten-enterprises.com
4 161 0.08% 161 0.09% 20470 1.85% 50 0.18% 69.31.85.146
5 216 0.10% 208 0.12% 16448 1.48% 142 0.52% 75.126.42.198-static.reverse.softlayer.com
6 303 0.14% 301 0.17% 11262 1.02% 2 0.01% 63.241.61.7
7 2664 1.26% 2664 1.53% 10864 0.98% 3 0.01% unknown.ord.scnet.net
8 301 0.14% 251 0.14% 9321 0.84% 1 0.00% 63.241.61.51
9 301 0.14% 232 0.13% 7738 0.70% 1 0.00% 63.241.61.52
10 13 0.01% 13 0.01% 7215 0.65% 6 0.02% lj611044.crawl.yahoo.net

Top 30 of 3031 Total Referrers
# Hits Referrer
1 48184 22.79% - (Direct Request)
2 4893 2.31% http://www.statusrank.com/
3 3599 1.70% http://www.consult1c.info
4 3593 1.70% http://www.buhaudit.info
5 3570 1.69% http://www.buhconsult.info
6 3562 1.68% http://www.rosmarketing.info
7 3559 1.68% http://www.top1c.info
8 3558 1.68% http://www.rusaudit.info
9 3557 1.68% http://www.rosfin.info
10 3555 1.68% http://www.rosnds.info
11 3554 1.68% http://www.seminar1c.info
12 3548 1.68% http://www.ros-nalog.info
13 3547 1.68% http://www.blogaudit.info
14 3542 1.68% http://www.finaudit.info
15 3538 1.67% http://www.moykaorel.info
16 3537 1.67% http://www.fin-marketing.info
17 3532 1.67% http://www.mohovoe.info
18 3525 1.67% http://www.nalexpert.info
19 3520 1.66% http://www.prazdnikspb.com
20 3518 1.66% http://www.auditforum.info
21 3516 1.66% http://www.agrofond.info
22 3511 1.66% http://www.initconsulting.info
23 3510 1.66% http://www.4buh.info
24 3508 1.66% http://www.rosnalogi.info
25 3506 1.66% http://www.rusconsulting.info
26 3495 1.65% http://www.blogconsulting.info
27 3493 1.65% http://www.topaudit.info
28 3258 1.54% http://www.gogodual.info/
29 3258 1.54% http://www.halllimacke.info/
30 3258 1.54% http://www.happywins.info/

Top 20 of 1138 Total Search Strings
# Hits Search String
1 60 2.33% rhinotillexomania
2 60 2.33% superman sex
3 53 2.06% have some madeira my dear
4 45 1.75% banned from argo
5 41 1.59% pegasus awards
6 38 1.48% pegasus
7 35 1.36% ovff
8 33 1.28% march of cambreadth
9 32 1.24% captain jack and the mermaid
10 31 1.21% cat on fire
11 27 1.05% winged horse
12 26 1.01% never set the cat on fire
13 24 0.93% dawson's christian
14 22 0.86% pegasus drawings
15 21 0.82% banned from argo lyrics
16 20 0.78% clam chowder band
17 19 0.74% knights in white satin
18 18 0.70% julia ecklar
19 18 0.70% leslie fish
20 17 0.66% cambreadth

Top 15 of 1283 Total User Agents
# Hits User Agent
1 101499 48.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15012 7.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 9654 4.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 4893 2.31% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
5 4676 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4492 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4216 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
8 3973 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
9 3792 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2162 1.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 1898 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1834 0.87% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 1488 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
14 1081 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1078 0.51% Accoona-AI-Agent/1.1.2 (aicrawler at accoonabot dot com)

Usage by Country for May 2007

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 89238 42.20% 89203 51.39% 3372 0.30% Czech Republic
2 37907 17.93% 27341 15.75% 390890 35.24% US Commercial
3 35402 16.74% 25657 14.78% 219604 19.80% Network
4 19444 9.20% 15649 9.02% 376570 33.95% Unresolved/Unknown
5 13873 6.56% 2119 1.22% 26031 2.35% Germany
6 6398 3.03% 6248 3.60% 2462 0.22% Poland
7 1237 0.58% 1042 0.60% 9991 0.90% Japan
8 931 0.44% 834 0.48% 7811 0.70% US Educational
9 928 0.44% 820 0.47% 6137 0.55% Canada
10 750 0.35% 633 0.36% 17038 1.54% Russian Federation
11 471 0.22% 426 0.25% 3240 0.29% United Kingdom
12 439 0.21% 398 0.23% 2867 0.26% China
13 369 0.17% 185 0.11% 282 0.03% Spain
14 365 0.17% 326 0.19% 4089 0.37% Australia
15 273 0.13% 124 0.07% 3062 0.28% Brazil
16 246 0.12% 244 0.14% 2916 0.26% United States
17 230 0.11% 193 0.11% 2940 0.27% Netherlands
18 216 0.10% 190 0.11% 2779 0.25% Non-Profit Organization
19 213 0.10% 183 0.11% 1406 0.13% US Government
20 205 0.10% 189 0.11% 1099 0.10% Norway
21 177 0.08% 137 0.08% 1010 0.09% Italy
22 168 0.08% 104 0.06% 1221 0.11% France
23 144 0.07% 136 0.08% 1143 0.10% New Zealand (Aotearoa)
24 141 0.07% 135 0.08% 836 0.08% US Military
25 122 0.06% 112 0.06% 4046 0.36% Sweden
26 114 0.05% 108 0.06% 1442 0.13% Mexico
27 109 0.05% 106 0.06% 470 0.04% Thailand
28 100 0.05% 95 0.05% 1616 0.15% Belgium
29 82 0.04% 61 0.04% 563 0.05% India
30 76 0.04% 49 0.03% 36